Description
Specifications
ENGINE | |
---|---|
Model | IVECO S8000 |
Emission | Tier III |
No. of cylinders/ aspiration | 4/ Turbocharged Aftercooled |
Capacity/Bore x stroke(cm3) / (mm)5 | 3908 / 104 x 115 |
Engine rated power @ 2300 rpm (kW/hp) | 59.7/80 |
Maximum torque at 1400 rpm (Nm) | 310 |
Fuel tank capacity (L) | 90 |
TRANSMISSION | |
---|---|
Transmission Type | Synchromesh gears + Power Shuttle |
Clutch Type | Mechanical Double clutch/Power Shuttle main clutch & Mechanical PTO clutch |
No of Gears | 12F+12R |
Optional Speeds | 8F+8R,12F+12R Creeper, 20F+20R Creeper |
PTO | |
---|---|
Standard | 540 |
Optional | 540/540E & 540/1000 |
Clutch Type | Mechanical Double clutch/Power Shuttle main clutch & Mechanical PTO clutch |
Type | Reversible/Ground Speed |
HYDRAULICS | |
---|---|
Draft sensing | Top Link |
Rear linkage category | I-II |
Stabiliser & Link ends | Chain – Fixed/Telescopic – Flexible |
Mechanical lift control | Position, draft, mixed / Fast Raise-Lower |
Main pump flow – standard (l/min) | 54 |
Steering pump flow (l/min) | Steering pump flow (l/min) |
Maximum number of remote valves | 3 |
Maximum lift capacity at ball ends with arms horizontal (kg) | 2500 |
AXLES | |
---|---|
Front | 2/4 WD |
Rear | Heavy Duty straight axle |
DIMENSIONS & WEIGHT | |
---|---|
Wheel Base 2WD (mm) | 2283 |
Wheel Base 4WD (mm) | 2258 |
Total Weight 2WD (kg) | 2825 |
Total Weight 4WD (kg) | 308 |